 |
|
 |
"They said playing basketball would kill me. Well, not playing basketball was killing me."
-- Magic Johnson
"One man can be a crucial ingredient on a team, but one man cannot make a team."
-- Kareem Abdul-Jabbar
"If I weren't earning $3 million a year to dunk a basketball, most people on the street would run in the other direction if they saw me coming."
-- Charles Barkley
" They say that nobody is perfect. Then they tell you practice makes perfect. I wish they'd make up their minds."
-- Wilt Chamberlain
"Good, better, best. Never let it rest. Until your good is better and your better is best."
-- Tim Duncan
|
|
|
 |
Top Scorers | Top Men of the Match
|
| Season 3 |
| Midweek Evening |
|
 | | Total Goals | 165 | | Player Name | Leo Jackson | | Player Position | Center |
|  | | Total Goals | 119 | | Player Name | Kum Keet Wan | | Player Position | Forward |
|  | | Total Goals | 96 | | Player Name | Ming Khang Ong | | Player Position | Forward |
|  | | Total Goals | 89 | | Player Name | Chee Siong Ong | | Player Position | Point Guard |
|  | | Total Goals | 88 | | Player Name | Jason Heng | | Player Position | Forward |
|  | | Total Goals | 70 | | Player Name | Jack Wong | | Player Position | Forward |
|  | | Total Goals | 44 | | Player Name | Bobby Prajitno | | Player Position | Forward |
|  | | Total Goals | 44 | | Player Name | Denis Ang | | Player Position | Guard |
|  | | Total Goals | 38 | | Player Name | Adrian Sng Wee Hai | | Player Position | Point Guard |
|  | | Total Goals | 38 | | Player Name | Jojo Domes | | Player Position | Guard |
|  | | Total Goals | 31 | | Player Name | Ken Ng | | Player Position | Forward |
|  | | Total Goals | 26 | | Player Name | Mark Tan | | Player Position | Center |
|  | | Total Goals | 13 | | Player Name | Gerald Ling | | Player Position | Guard |
|  | | Total Goals | 5 | | Player Name | Mathew Boylan | | Player Position | Point Guard |
|
|
|
|
|
Copyright © 2008 MATADOR Systems Pte Ltd.
All rights reserved.
|
|
|
|
 |
| There are no matches this week. |
|
 |
| There are no trainings this week. |
|
 |
|
|
 |
 |
 |
 |
 |
|