 |
|
 |
"They said playing basketball would kill me. Well, not playing basketball was killing me."
-- Magic Johnson
"One man can be a crucial ingredient on a team, but one man cannot make a team."
-- Kareem Abdul-Jabbar
"If I weren't earning $3 million a year to dunk a basketball, most people on the street would run in the other direction if they saw me coming."
-- Charles Barkley
" They say that nobody is perfect. Then they tell you practice makes perfect. I wish they'd make up their minds."
-- Wilt Chamberlain
"Good, better, best. Never let it rest. Until your good is better and your better is best."
-- Tim Duncan
|
|
|
 |
Top Scorers | Top Men of the Match
|
| Season 2 |
| Midweek Evening |
|
 | | Total Goals | 187 | | Player Name | Bobby Prajitno | | Player Position | Forward |
|  | | Total Goals | 134 | | Player Name | Udo Kelvin Emeka | | Player Position | Center |
|  | | Total Goals | 107 | | Player Name | Chee Siong Ong | | Player Position | Point Guard |
|  | | Total Goals | 89 | | Player Name | Kum Keet Wan | | Player Position | Forward |
|  | | Total Goals | 85 | | Player Name | Yuzhong Cai | | Player Position | Guard |
|  | | Total Goals | 83 | | Player Name | Leo Jackson | | Player Position | Center |
|  | | Total Goals | 82 | | Player Name | Jason Heng | | Player Position | Forward |
|  | | Total Goals | 68 | | Player Name | Jack Wong | | Player Position | Forward |
|  | | Total Goals | 56 | | Player Name | Denis Ang | | Player Position | Guard |
|  | | Total Goals | 52 | | Player Name | Mark Tan | | Player Position | Center |
|  | | Total Goals | 47 | | Player Name | Ken Ng | | Player Position | Forward |
|  | | Total Goals | 23 | | Player Name | Mathew Boylan | | Player Position | Point Guard |
|
|
|
|
|
Copyright © 2008 MATADOR Systems Pte Ltd.
All rights reserved.
|
|
|
|
 |
| There are no matches this week. |
|
 |
| There are no trainings this week. |
|
 |
|
|
 |
 |
 |
 |
 |
|